Visual help: Difference between revisions

From MusiCAD
No edit summary
No edit summary
 
(32 intermediate revisions by the same user not shown)
Line 1: Line 1:
The '''visual hekp''' is intended to quickly find out more without having to know what something is usually called by simply clicking on the corresponding symbol.<br />
The '''visual help''' is intended to quickly find out more without having to know what something is usually called by simply clicking on the corresponding symbol.<br />
On the [[notation bar]] the keyboard shortcut {{key|F1}} takes you directly to this page.
On the [[edit mode|editing area]] the keyboard shortcut {{key|F1}} takes you directly to this page.


<imagemap>
<imagemap>
   File:Visual-Help.png|alt=MusiCAD visual aid
   File:Visual-Help.png|alt=MusiCAD visual aid
   rect 479 50 239 7 [[Title]]
   rect 479 50 239 7 [[Title]]
   rect 533 72 177 52 [[Subtitle]]
   rect 533 72 177 52 [[Sub title]]
   rect 70 74 105 106 [[Score Mark]]
   rect 70 74 105 106 [[Score marker]]
   rect 34 94 55 161 [[Keys]]
   rect 34 94 55 161 [[Clef]]
   rect 57 101 75 137 [[Key signature]]
   rect 57 101 75 137 [[Key signature]]
   rect 111 148 205 94 [[quinttool]]
   rect 111 148 205 94 [[quintuplet]]
   rect 205 81 224 106 [[Segno]]
   rect 205 81 224 106 [[Segno]]
   rect 105 157 141 182 [[Chord symbol]]
   rect 105 157 141 182 [[Chord symbols]]
   rect 235 120 251 150 [[advising]]
   rect 235 120 251 150 [[Grace note]]
   rect 247 96 277 108 [[praller]]
   rect 247 96 277 108 [[prall]]
   poly 499 134 569 163 567 174 498 145 [[beams]]
   poly 499 134 569 163 567 174 498 145 [[beam]]
   circle 293 145 8 [[dotting]]
   circle 293 145 8 [[Augmentation dot]]
   rect 303 161 316 176 [[fortissimo]]
   rect 303 161 316 176 [[fortissimo]]
   rect 336 141 345 164 [[cross]]
   rect 336 141 345 164 [[sharp]]
   rect 323 114 331 141 [[mol]]
   rect 323 114 331 141 [[flat]]
   rect 337 108 344 133 [[fix mark]]
   rect 337 108 344 133 [[natural]]
   rect 346 105 357 156 [[agree]]
   rect 346 105 357 156 [[Chord]]
   rect 87 95 362 80 [[trill]]
   rect 87 95 362 80 [[trill]]
   rect 379 101 411 90 [[connection]]
   rect 379 101 411 90 [[Tie]]
   rect 350 158 436 180 [[decrescendo]]
   rect 350 158 436 180 [[decrescendo]]
   rect 427 101 451 115 [[mordent]]
   rect 427 101 451 115 [[mordent]]
   rect 463 96 492 120 [[predictions]]
   rect 463 96 492 120 [[grace note]]
   poly 506 102 543 78 594 69 626 68 658 79 659 104 644 87 621 83 586 80 538 89 [[legato bow]]
   poly 506 102 543 78 594 69 626 68 658 79 659 104 644 87 621 83 586 80 538 89 [[slur]]
   rect 612 100 632 129 [[double mole]]
   rect 612 100 632 129 [[double flat]]
   rect 683 114 688 151 [[reprise sign]]
   rect 683 114 688 151 [[reprise]]
   rect 390 109 400 148 [[barline]]
   rect 390 109 400 148 [[barline]]
   rect 491 158 516 172 [[dynamic sign]]
   rect 491 158 516 172 [[dynamics]]
   rect 580 106 598 132 [[rest]]
   rect 580 106 598 132 [[rest]]
   poly 635 89 648 96 654 112 649 118 644 109 [[flag]]
   poly 635 89 648 96 654 112 649 118 644 109 [[flag]]
   rect 7 66 60 88 [[tempo]]
   rect 7 66 60 88 [[tempo]]
   rect 536 8 704 65 [[image]]
   rect 536 8 704 65 [[image]]
   rect 3 104 35 163 [[indent]]
   rect 3 104 35 163 [[indentation]]
   rect 4 11 77 36 [[party name]]
   rect 4 11 77 36 [[part title]]
   rect 9 192 60 221 [[coda]]
   rect 9 192 60 221 [[coda]]
  rect 52 223 70 255 [[cut to size]]
   rect 107 230 157 251 [[multirest]]
   rect 107 230 157 251 [[multirust]]
   rect 129 199 146 222 [[multirest]]
   rect 129 199 146 222 [[multirust]]
   poly 205 207 224 219 195 226 222 243 [[bar number]]
   poly 205 207 224 219 195 226 222 243 [[measure numbers]]
   rect 204 222 226 248 [[clef]]
   rect 204 222 226 248 [[key change]]
   rect 235 210 296 253 [[cue notes]]
   rect 235 210 296 253 [[stichnoten]]
   poly 300 219 299 266 354 277 356 230 [[triplet]]
   poly 300 219 299 266 354 277 356 230 [[triplet]]
   rect 301 202 359 222 [[fingering]]
   rect 301 202 359 222 [[fingering]]
   rect 375 239 389 250 [[double cross]]
   rect 375 239 389 250 [[double sharp]]
   rect 382 202 408 218 [[double strike]]
   rect 382 202 408 218 [[Turn]]
   poly 414 225 414 198 564 198 564 205 438 206 440 224 [[prima volta]]
   poly 414 225 414 198 564 198 564 205 438 206 440 224 [[prima volta]]
   poly 567 215 568 189 611 187 615 198 588 200 588 215 [[secunda volta]]
   poly 567 215 568 189 611 187 615 198 588 200 588 215 [[secunda volta]]
   rect 477 221 459 208 [[stroke]]
   rect 477 221 459 208 [[up-bow]]
   rect 517 209 528 219 [[iron]]
   rect 517 209 528 219 [[down-bow]]
   rect 476 259 487 276 [[punt]]
   rect 476 259 487 276 [[punctuation]]
   rect 448 258 464 282 [[fix mark]]
   rect 448 258 464 282 [[natural]]
   rect 502 222 517 251 [[cross]]
   rect 502 222 517 251 [[sharp]]
   rect 519 245 529 267 [[flag]]
   rect 519 245 529 267 [[flag]]
   rect 590 266 634 290 [[pedal]]
   rect 590 266 634 290 [[pedal]]
Line 60: Line 59:
   rect 616 198 651 214 [[trill]]
   rect 616 198 651 214 [[trill]]
   rect 655 168 697 214 [[chord diagram]]
   rect 655 168 697 214 [[chord diagram]]
   rect 673 267 688 287 [[pedal on]]
   rect 673 267 688 287 [[pedal|pedal up]]
   rect 641 220 657 252 [[rest]]
   rect 641 220 657 252 [[rest]]
   poly 660 290 661 245 673 245 674 215 682 215 681 260 671 258 671 292 [[extra pole]]
   poly 660 290 661 245 673 245 674 215 682 215 681 260 671 258 671 292 [[extra stem]]
   rect 72 212 88 260 [[reprise]]
   rect 72 212 88 260 [[reprise]]
   rect 559 219 577 261 [[reprise ]]
   rect 559 219 577 261 [[reprise ]]
   rect 6 321 29 371 [[bass clef]]
   rect 6 321 29 371 [[bass clef]]
   rect 56 333 103 365 [[measure repeat]]
   rect 56 333 103 365 [[bar-repeat]]
   rect 108 291 141 311 [[8va]]
   rect 108 291 141 311 [[8va]]
   rect 54 315 117 328 [[tempo display]]
   rect 54 315 117 328 [[tempo]]
   rect 293 292 333 311 [[loco]]
   rect 293 292 333 311 [[loco]]
   rect 113 371 286 386 [[lyrics]]
   rect 113 371 286 386 [[lyrics]]
   poly 110 357 197 329 195 351 115 374 [[note color]]
   poly 110 357 197 329 195 351 115 374 [[colors|note color]]
   rect 218 337 205 320 [[staccato]]
   rect 218 337 205 320 [[staccato]]
   rect 227 318 239 333 [[staccatissimo]]
   rect 227 318 239 333 [[staccatissimo]]
Line 77: Line 76:
   rect 270 319 282 330 [[tenuto]]
   rect 270 319 282 330 [[tenuto]]
   rect 302 315 317 391 [[arpeggio]]
   rect 302 315 317 391 [[arpeggio]]
   rect 327 320 352 392 [[agree]]
   rect 327 320 352 392 [[chord]]
   rect 533 379 522 325 [[double barline]]
   rect 533 379 522 325 [[barline]]
   rect 471 298 512 375 [[dual cluster]]
   rect 471 298 512 375 [[cluster]]
   rect 412 345 421 370 [[quarter-tone increase]]
   rect 412 345 421 370 [[quarter-tone]]
   rect 443 334 453 362 [[quarter-tone cut]]
   rect 443 334 453 362 [[quarter-tone]]
   rect 419 308 458 328 [[fine]]
   rect 419 308 458 328 [[fine]]
   rect 143 298 298 314 [[line menu]]
   rect 143 298 298 314 [[line menu]]
   rect 539 303 708 410 [[line break]]
   rect 539 303 708 410 [[line break]]
   rect 85 415 286 432 [[lines menu]]
   rect 85 415 286 432 [[line menu]]
   rect 85 454 333 467 [[note duration]]
   rect 85 454 333 467 [[duration]]
   rect 83 471 180 504 [[flags]]
   rect 83 471 180 504 [[flag]]
   rect 370 400 429 434 [[ossia]]
   rect 370 400 429 434 [[ossia]]
   rect 290 414 333 438 [[dal segno]]
   rect 290 414 333 438 [[dal segno]]
   rect 373 437 407 447 [[pralltriller]]
   rect 373 437 407 447 [[prall]]
   poly 432 443 508 460 509 475 432 459 [[glissando]]
   poly 432 443 508 460 509 475 432 459 [[glissando]]
   rect 516 486 500 475 [[note flip]]
   rect 516 486 500 475 [[note flip]]
   rect 512 488 526 516 [[stick direction]]
   rect 512 488 526 516 [[stem direction]]
   rect 508 419 533 441 [[firm]]
   rect 508 419 533 441 [[fermate]]
   rect 548 427 605 441 [[flageolet]]
   rect 548 427 605 441 [[flageolet]]
   rect 644 443 620 425 [[percussion notation]]
   rect 644 443 620 425 [[percussion notation]]
   rect 654 441 675 460 [[tremolo]]
   rect 654 441 675 460 [[tremolo]]
   rect 689 434 705 485 [[end bar]]
   rect 689 434 705 485 [[barline]]
   rect 675 511 708 533 [[page numbering]]
   rect 675 511 708 533 [[page numbering]]
   rect 342 421 366 441 [[measure numbering]]
   rect 342 421 366 441 [[bar number]]
   rect 216 115 228 153 [[edit]]
   rect 216 115 228 153 [[pickup]]
   rect 199 436 235 454 [[vibrator menu]]
   rect 199 436 235 454 [[trill menu]]
</imagemap>
</imagemap>


==See also==
==See also==
* [[crash course|crash course]]
* [[tutorial]]
* [[video|video introduction]]
* [[FAQ]]
* [[last_changes|last_changes]]
* [[contents]]
* [[common_common_questions|common_common questions]]
 
* [[Examples_-_Enter|Enter Music]], [[Examples_-_Score|scores]], [[Examples_-_Piano|Piano Parts]], [[Layout|Templates]], [[Types of Text|Enter Text]], [[examples_-_text format|text format]], [[examples_-_percussion|percussion]], [[accompaniment part|accompaniment parts]], [[work_with_more_parts|work with more parts]]
* [[content|content]]
[[nl:Visuele hulp]]
[[nl:Visuele hulp]]

Latest revision as of 19:09, 1 March 2023

The visual help is intended to quickly find out more without having to know what something is usually called by simply clicking on the corresponding symbol.
On the editing area the keyboard shortcut <F1> takes you directly to this page.

TitleSub titleScore markerClefKey signatureQuintupletSegnoChord symbolsGrace notePrallBeamAugmentation dotFortissimoSharpFlatNaturalChordTrillTieDecrescendoMordentGrace noteSlurDouble flatRepriseBarlineDynamicsRestFlagTempoImageIndentationPart titleCodaMultirestMultirestBar numberClefCue notesTripletFingeringDouble sharpTurnPrima voltaSecunda voltaUp-bowDown-bowPunctuationNaturalSharpFlagPedalMarcatoTrillChord diagrampedal upRestExtra stemRepriseRepriseBass clefBar-repeat8vaTempoLocoLyricsnote colorStaccatoStaccatissimoAccentTenutoArpeggioChordBarlineClusterQuarter-toneQuarter-toneFineLine menuLine breakLine menuDurationFlagOssiaDal segnoPrallGlissandoNote flipStem directionFermateFlageoletPercussion notationTremoloBarlinePage numberingBar numberPickupTrill menuMusiCAD visual aid
About this image

See also